Most active insiders
The CEOs, CFOs, directors and large holders who bought their own company's stock most often in the last 12 months. Updated as filings arrive.
Follow insiders and stocks, freeOpen the live feed
A free account gets an alert the minute a new buy or sale is filed.
| Insider | Latest stock | Buys | Companies | Bought | Latest |
|---|---|---|---|---|---|
| Marcus LemonisChair | NXH | 2 | 1 | $1.1M | Oct 6 |
| Lawrence Erik KurziusDirector | COO | 2 | 1 | $1.1M | Sep 17 |
| Jon Faiz KayyemDirector | INBX | 2 | 1 | $1.0M | Sep 23 |
| Ravi Rajendra DesaiPresident | 2 | 0 | $800k | Oct 26 | |
| Christopher J. AbateCEO | RWT | 2 | 1 | $768k | Sep 19 |
| Equinox Partners Investment Management LLC10% owner | SAMG | 2 | 1 | $701k | Oct 29 |
| David C. FlattumDirector | PHK | 2 | 2 | $499k | Oct 8 |
| Thomas M. FinkeDirector | VENU | 2 | 1 | $426k | Oct 1 |
| Joshua HorowitzDirector | LMB | 2 | 2 | $424k | Sep 30 |
| Richard BarryPresident | FLNA | 2 | 1 | $356k | Oct 1 |
| Jason Christopher Dorsett10% owner | RTB | 2 | 1 | $288k | Sep 23 |
| William M. SheriffChair | EU | 2 | 1 | $252k | Sep 21 |
| Eugene S. StarkOfficer | GAM | 2 | 1 | $234k | Sep 24 |
| Joshua BradshawChair | CRF | 2 | 2 | $215k | Oct 21 |
| Jade WalleOfficer | URG | 2 | 1 | $208k | Sep 25 |
| David Victor WiensCEO | THM | 2 | 1 | $206k | Oct 28 |
| Paul James KnoppDirector | 2 | 0 | $200k | Oct 26 | |
| Frank Douglas ReckerCEO | DUOT | 2 | 1 | $169k | Oct 15 |
| Joseph H. CapperDirector | TELA | 2 | 1 | $167k | Sep 18 |
| Nathaniel LipmanDirector | PLAY | 2 | 1 | $163k | Sep 17 |
| Sonya MorrisDirector | PDI | 2 | 1 | $162k | Oct 28 |
| Lewis H. Titterton jrDirector | ANIX | 2 | 1 | $156k | Oct 26 |
| Tourism & Entertainment Group, LLC10% owner | TEGO | 2 | 2 | $138k | Oct 15 |
| Sam LevinsonDirector | CLPR | 2 | 1 | $107k | Sep 25 |
| Gregory Adam UffnerChief Legal Officer | 2 | 0 | $100k | Oct 26 | |
| William Simpson GardinerChief Compliance Officer | 2 | 0 | $100k | Oct 26 | |
| Max James JaffeCOO | 2 | 0 | $100k | Oct 26 | |
| A.L. Sarroff Fund, LLC10% owner | PETV | 2 | 1 | $96k | Oct 21 |
| John W. HiguchiDirector | LPCN | 2 | 1 | $82k | Oct 2 |
| Robert T. LaddCEO | 2 | 0 | $77k | Oct 1 | |
| Chun Kai WangCEO | OWLS | 2 | 1 | $74k | Oct 27 |
| Karyn PolitoDirector | CLH | 2 | 2 | $70k | Nov 2 |
| Anthony S. ClarkDirector | AEF | 2 | 1 | $63k | Oct 6 |
| Yi-Chien Lin10% owner | XAIR | 2 | 1 | $62k | Oct 14 |
| Robert John Andrew RyanDirector | ASPI | 2 | 1 | $62k | Oct 1 |
| Ivan BrockmanDirector | VRA | 2 | 1 | $60k | Oct 7 |
| John Yogi SpenceOfficer | XFLT | 2 | 1 | $51k | Oct 26 |
| Meredith WhitneyDirector | RVII | 2 | 2 | $50k | Oct 27 |
| Cesar Nivaldo GonCEO | CINT | 2 | 1 | $46k | Oct 9 |
| Amit KumarCEO | ANIX | 2 | 1 | $41k | Oct 22 |
| Robert Thomas DevincenziDirector | UTI | 2 | 1 | $40k | Sep 30 |
| Zachary W. BawelDirector | GABC | 2 | 1 | $37k | Oct 16 |
| Robert B. JohnstonDirector | RGCO | 2 | 1 | $31k | Sep 25 |
| Eugene Scott CristDirector | ARBE | 2 | 1 | $30k | Oct 6 |
| Robert George Culp IVPresident | CULP | 2 | 1 | $30k | Sep 30 |
| Michael Jordan OsbornCEO | WVVI | 2 | 1 | $29k | Oct 8 |
| Christopher A. MarlettDirector | MDBH | 2 | 1 | $22k | Oct 16 |
| Jonathan Z. AckermanDirector | LXU | 2 | 1 | $21k | Oct 26 |
| Neil LernerChief Accounting Officer | CMPX | 2 | 1 | $21k | Oct 2 |
| Gator Capital Management, LLC10% owner | GROW | 2 | 1 | $19k | Oct 26 |
Data as of Nov 2, 2026, from SEC EDGAR Form 4 filings: open-market purchases (code P) of $25,000 or more, and open-market sales. Every row links to its filing. Scores summarise what a filing says (how the score works); outcomes are hypothetical, from the first close after the filing, and past results don't predict future ones. Disclaimer